2021 爱尔兰初高中排行排名



家长们最关心的话题之一就是给家里的小朋友报学校了。因为爱尔兰初高中6年是一起的,所以college跟上哪个大学还是很重要的。爱尔兰学校分

  • 男女混校
  • 女校
  • 男校

或者分


  • 私立
  • 公立

很有意思的是他的排名是按升(大)学率来排名的。不过有的家长会更关心去了哪个大学(TCD, UCD还是NUIG等)。今年的数据比较齐全可以看到多少人去了哪一个大学,下面可以用不同的角度去看一下各个学校的特性。

首先是所有学校2020年跟2021年升学率(学生们升到third-level-大学的百分比)都是100%的学校的列表(注意:第一排不是排名,顺序没有优先级),可以看到总共有37所学校的学生们的升学率达到100%。

* LC sits是指Living Certificate sits
School LC sits 2021 per to third level 2021 per to third level 2020
0 Co Cork:Midleton College 72.0 100.0 100.0
1 Co Cork:St Mary's Secondary School, Macroom 44.0 100.0 100.0
2 Co Dublin:Christian Brothers College, Monkstown 60.0 100.0 100.0
3 Co Dublin:Coláiste Eoin, Booterstown 83.0 100.0 100.0
4 Co Dublin:Dominican College, Blackrock 46.0 100.0 100.0
5 Co Dublin:Holy Child School, Killiney 65.0 100.0 100.0
6 Co Dublin:Loreto Abbey, Dalkey 78.0 100.0 100.0
7 Co Dublin:St Andrew's College, Booterstown 151.0 100.0 100.0
8 Co Dublin:St Benildus College, Stillorgan 127.0 100.0 100.0
9 Co Dublin:St Joseph Of Cluny, Killiney 49.0 100.0 100.0
10 Co Galway:Coláiste Iognáid, Galway 94.0 100.0 100.0
11 Co Galway:Jesus & Mary Secondary School, Salthill 90.0 100.0 100.0
12 Co Kildare:Clongowes Wood College, Clane 70.0 100.0 100.0
13 Co Louth:Sacred Heart School, Drogheda 76.0 100.0 100.0
14 Co Offaly:Coláiste Naomh Cormac, Kilcormac 16.0 100.0 100.0
15 Co Tipperary:Presentation Secondary School, Thurles 85.0 100.0 100.0
16 Co Tipperary:St Mary's Secondary School, Nenagh 59.0 100.0 100.0
17 Co Waterford:Gaelcholáiste Phort Láirge, Waterford 15.0 100.0 100.0
18 Co Wicklow:St Gerard's School, Bray 85.0 100.0 100.0
19 Cork city:Mount Mercy College, Model Farm Road 109.0 100.0 100.0
20 Cork city:Presentation College, Mardyke 105.0 100.0 100.0
21 Cork city:Regina Mundi College, Douglas Road 74.0 100.0 100.0
22 Cork city:Scoil Mhuire, Sydney Place 53.0 100.0 100.0
23 Dublin 13:Sutton Park School 49.0 100.0 100.0
24 Dublin 14:Mount Anville, Goatstown 89.0 100.0 100.0
25 Dublin 15:Castleknock College 120.0 100.0 100.0
26 Dublin 16:Loreto High School, Beaufort 108.0 100.0 100.0
27 Dublin 16:St Colmcille's Community School, Knocklyon 112.0 100.0 100.0
28 Dublin 18:Loreto Secondary School, Foxrock 57.0 100.0 100.0
29 Dublin 18:Rosemont Park School, Sandyford 17.0 100.0 100.0
30 Dublin 2:Catholic University School 82.0 100.0 100.0
31 Dublin 2:Loreto College, St Stephen's Green 92.0 100.0 100.0
32 Dublin 3:Holy Faith Secondary School, Clontarf 103.0 100.0 100.0
33 Dublin 4:Muckross Park College, Donnybrook 113.0 100.0 100.0
34 Dublin 4:St Conleth's College, Clyde Road 32.0 100.0 100.0
35 Dublin 6:Gonzaga College, Ranelagh 90.0 100.0 100.0
36 Dublin 8:Mercy Secondary School, Inchicore 17.0 100.0 100.0



除了升学率,我们可能关心哪个学校去某个指定大学比如Trinity多。下面的表显示前50所学校升学升到Trinity最多的,可以看到Blackrock,St Andrew's, 跟Belvedere等去的比较多。

School LC sits 2021 Trinity
0 Co Dublin:Blackrock College 197.0 53.0
1 Co Dublin:St Andrew's College, Booterstown 151.0 50.0
2 Dublin 1:Belvedere College 164.0 50.0
3 Dublin 3:Holy Faith Secondary School, Clontarf 103.0 32.0
4 Dublin 6:The High School, Rathgar 106.0 30.0
5 Dublin 6:Gonzaga College, Ranelagh 90.0 30.0
6 Dublin 16:Wesley College, Ballinteer 153.0 28.0
7 Co Kildare:Dominican College, Newbridge 148.0 28.0
8 Dublin 13:Santa Sabina, Sutton 91.0 26.0
9 Dublin 2:Loreto College, St Stephen's Green 92.0 25.0
10 Co Dublin:Malahide Community School 188.0 24.0
11 Dublin 4:St Michael's College, Ballsbridge 98.0 23.0
12 Dublin 20:Mount Sackville, Chapelizod 99.0 23.0
13 Co Kildare:St Mary's College, Naas 195.0 22.0
14 Dublin 16:Loreto High School, Beaufort 108.0 22.0
15 Dublin 4:Muckross Park College, Donnybrook 113.0 22.0
16 Dublin 6:Alexandra College, Milltown 86.0 21.0
17 Dublin 14:Mount Anville, Goatstown 89.0 21.0
18 Dublin 3:Mount Temple, Malahide Road 139.0 20.0
19 Co Kildare:Maynooth Post Primary School 152.0 20.0
20 Dublin 9:Dominican College, Griffith Avenue 116.0 20.0
21 Co Dublin:Loreto Abbey, Dalkey 78.0 19.0
22 Dublin 6w:Our Lady's, Terenure 109.0 19.0
23 Co Dublin:Holy Child School, Killiney 65.0 19.0
24 Dublin 5:Manor House School, Raheny 108.0 18.0
25 Co Dublin:Skerries Community College 156.0 18.0
26 Dublin 15:Castleknock College 120.0 18.0
27 Co Dublin:Coláiste Iosagáin, Booterstown 75.0 18.0
28 Dublin 15:Castleknock Community College 172.0 18.0
29 Co Dublin:Loreto, Balbriggan 193.0 17.0
30 Co Limerick:Glenstal Abbey, Murroe 37.0 17.0
31 Co Louth:Our Lady's College, Greenhills, Drogheda 155.0 16.0
32 Co Kildare:Confey Community College, Leixlip 112.0 16.0
33 Co Dublin:Newpark Comprehensive, Blackrock 129.0 16.0
34 Co Wicklow:St Gerard's School, Bray 85.0 16.0
35 Co Kilkenny:Kilkenny College, Kilkenny 134.0 15.0
36 Co Wicklow:Templecarrig Secondary School, Greystones 125.0 14.0
37 Co Dublin:Coláiste Eoin, Booterstown 83.0 14.0
38 Co Kildare:St Wolstan's Community School, Celbridge 121.0 14.0
39 Dublin 7:St Dominic's, Cabra 151.0 14.0
40 Co Dublin:Lucan Community College 126.0 14.0
41 Co Wicklow:Loreto Secondary School, Bray 118.0 13.0
42 Co Meath:Ratoath College 166.0 13.0
43 Co Meath:Loreto Secondary School, Navan 152.0 13.0
44 Co Dublin:St Benildus College, Stillorgan 127.0 13.0
45 Dublin 20:Pobalscoil Iosolde, Palmerstown 97.0 13.0
46 Co Dublin:St Joseph's College, Lucan 141.0 13.0
47 Co Dublin:Coláiste Cois Life, Lucan 137.0 13.0
48 Co Meath:Ashbourne Community School 184.0 13.0
49 Co Dublin:Portmarnock Community School 144.0 13.0


当然也可以注意到这些学校学生数也相对比较多,所以下面的表我们按百分比 - 去Trinity的人数/LC人数 - 顺序排看一看。

School LC sits 2021 Trinity % to Trinity
0 Co Limerick:Glenstal Abbey, Murroe 37.0 17.0 46.0
1 Dublin 4:The Teresian School, Donnybrook 30.0 12.0 40.0
2 Dublin 8:Mercy Secondary School, Inchicore 17.0 6.0 35.0
3 Dublin 6:Gonzaga College, Ranelagh 90.0 30.0 33.0
4 Co Dublin:St Andrew's College, Booterstown 151.0 50.0 33.0
5 Dublin 3:Holy Faith Secondary School, Clontarf 103.0 32.0 31.0
6 Dublin 1:Belvedere College 164.0 50.0 30.0
7 Co Dublin:Holy Child School, Killiney 65.0 19.0 29.0
8 Dublin 13:Santa Sabina, Sutton 91.0 26.0 29.0
9 Dublin 6:The High School, Rathgar 106.0 30.0 28.0
10 Dublin 6:Stratford College, Rathgar 25.0 7.0 28.0
11 Dublin 2:Loreto College, St Stephen's Green 92.0 25.0 27.0
12 Co Dublin:Blackrock College 197.0 53.0 27.0
13 Co Dublin:Coláiste Ghlór Na Mara, Balbriggan 27.0 7.0 26.0
14 Dublin 6:Alexandra College, Milltown 86.0 21.0 24.0
15 Co Dublin:Loreto Abbey, Dalkey 78.0 19.0 24.0
16 Co Dublin:Coláiste Iosagáin, Booterstown 75.0 18.0 24.0
17 Dublin 14:Mount Anville, Goatstown 89.0 21.0 24.0
18 Dublin 18:Rosemont Park School, Sandyford 17.0 4.0 24.0
19 Dublin 4:St Michael's College, Ballsbridge 98.0 23.0 23.0
20 Co Dublin:Rathdown School, Glenageary 43.0 10.0 23.0
21 Dublin 20:Mount Sackville, Chapelizod 99.0 23.0 23.0
22 Dublin 14:Deutsche Schule, Clonskeagh 31.0 7.0 23.0
23 Dublin 5:Ardscoil La Salle, Raheny 28.0 6.0 21.0
24 Dublin 13:Sutton Park School 49.0 10.0 20.0
25 Dublin 16:Loreto High School, Beaufort 108.0 22.0 20.0
26 Dublin 4:Muckross Park College, Donnybrook 113.0 22.0 19.0
27 Co Kildare:Dominican College, Newbridge 148.0 28.0 19.0
28 Co Wicklow:St Gerard's School, Bray 85.0 16.0 19.0
29 Dublin 4:St Conleth's College, Clyde Road 32.0 6.0 19.0
30 Co Dublin:St Joseph Of Cluny, Killiney 49.0 9.0 18.0
31 Dublin 16:Wesley College, Ballinteer 153.0 28.0 18.0
32 Dublin 6w:Our Lady's, Terenure 109.0 19.0 17.0
33 Dublin 9:Dominican College, Griffith Avenue 116.0 20.0 17.0
34 Co Kildare:Clongowes Wood College, Clane 70.0 12.0 17.0
35 Co Kildare:Gael-Choláiste Chill Dara, Naas 53.0 9.0 17.0
36 Dublin 6:Sandford Park, Ranelagh 65.0 11.0 17.0
37 Co Dublin:Coláiste Eoin, Booterstown 83.0 14.0 17.0
38 Dublin 5:Manor House School, Raheny 108.0 18.0 17.0
39 Dublin 12:St Kevin's College, Crumlin 18.0 3.0 17.0
40 Dublin 18:Loreto Secondary School, Foxrock 57.0 9.0 16.0
41 Co Dublin:Christian Brothers College, Monkstown 60.0 9.0 15.0
42 Dublin 15:Castleknock College 120.0 18.0 15.0
43 Co Louth:Coláiste Rís, Dundalk 67.0 10.0 15.0
44 Co Wexford:Meanscoil Garman, Enniscorthy 27.0 4.0 15.0
45 Dublin 16:St Columba's, Whitechurch 55.0 8.0 15.0
46 Dublin 3:Mount Temple, Malahide Road 139.0 20.0 14.0
47 Co Kildare:Confey Community College, Leixlip 112.0 16.0 14.0
48 Co Kerry:Coláiste Ide, Dingle 21.0 3.0 14.0
49 Dublin 16:Rockbrook Park School, Rathfarnham 14.0 2.0 14.0


然后我们再看一下加上排名第二的UCD的话会怎么样,UCD也是TUD成立之前爱尔兰最大的大学因此招的学生也是很多。

School LC sits 2021 Trinity+UCD % to Trinity+UCD
0 Dublin 14:Mount Anville, Goatstown 89.0 73.0 82.0
1 Dublin 4:The Teresian School, Donnybrook 30.0 24.0 80.0
2 Dublin 6:Gonzaga College, Ranelagh 90.0 72.0 80.0
3 Co Dublin:St Joseph Of Cluny, Killiney 49.0 38.0 78.0
4 Co Dublin:Blackrock College 197.0 147.0 75.0
5 Dublin 18:Loreto Secondary School, Foxrock 57.0 42.0 74.0
6 Dublin 4:Muckross Park College, Donnybrook 113.0 80.0 71.0
7 Co Dublin:Coláiste Eoin, Booterstown 83.0 58.0 70.0
8 Dublin 4:St Michael's College, Ballsbridge 98.0 68.0 69.0
9 Dublin 6:St Mary's, Rathmines 83.0 56.0 67.0
10 Dublin 16:Loreto High School, Beaufort 108.0 71.0 66.0
11 Dublin 18:Rosemont Park School, Sandyford 17.0 11.0 65.0
12 Co Dublin:Holy Child School, Killiney 65.0 42.0 65.0
13 Co Dublin:Loreto Abbey, Dalkey 78.0 50.0 64.0
14 Co Dublin:Coláiste Iosagáin, Booterstown 75.0 48.0 64.0
15 Dublin 6:Alexandra College, Milltown 86.0 54.0 63.0
16 Co Wicklow:St Gerard's School, Bray 85.0 53.0 62.0
17 Dublin 14:Deutsche Schule, Clonskeagh 31.0 19.0 61.0
18 Co Dublin:Christian Brothers College, Monkstown 60.0 36.0 60.0
19 Dublin 6:Sandford Park, Ranelagh 65.0 39.0 60.0
20 Dublin 16:Wesley College, Ballinteer 153.0 90.0 59.0
21 Co Kildare:Clongowes Wood College, Clane 70.0 41.0 59.0
22 Co Dublin:St Andrew's College, Booterstown 151.0 88.0 58.0
23 Co Dublin:Rathdown School, Glenageary 43.0 25.0 58.0
24 Dublin 16:Rockbrook Park School, Rathfarnham 14.0 8.0 57.0
25 Co Limerick:Glenstal Abbey, Murroe 37.0 20.0 54.0
26 Dublin 4:St Conleth's College, Clyde Road 32.0 17.0 53.0
27 Dublin 6:The High School, Rathgar 106.0 56.0 53.0
28 Dublin 6w:Our Lady's, Terenure 109.0 57.0 52.0
29 Dublin 2:Loreto College, St Stephen's Green 92.0 48.0 52.0
30 Co Dublin:Dominican College, Blackrock 46.0 22.0 48.0
31 Co Dublin:St Benildus College, Stillorgan 127.0 59.0 46.0
32 Dublin 3:Holy Faith Secondary School, Clontarf 103.0 46.0 45.0
33 Dublin 1:Belvedere College 164.0 73.0 45.0
34 Dublin 6:Stratford College, Rathgar 25.0 11.0 44.0
35 Dublin 20:Mount Sackville, Chapelizod 99.0 43.0 43.0
36 Co Wicklow:Templecarrig Secondary School, Greystones 125.0 53.0 42.0
37 Dublin 8:Mercy Secondary School, Inchicore 17.0 7.0 41.0
38 Dublin 13:Santa Sabina, Sutton 91.0 37.0 41.0
39 Co Kildare:Dominican College, Newbridge 148.0 60.0 41.0
40 Dublin 15:Castleknock College 120.0 48.0 40.0
41 Co Wicklow:Gaelcholáiste Na Mara, Arklow 25.0 10.0 40.0
42 Co Dublin:Oatlands College, Mount Merrion 83.0 33.0 40.0
43 Dublin 6w:Terenure College 103.0 40.0 39.0
44 Co Dublin:St Raphaela's Secondary School, Stillorgan 76.0 29.0 38.0
45 Co Wicklow:Loreto Secondary School, Bray 118.0 45.0 38.0
46 Co Wexford:Meanscoil Garman, Enniscorthy 27.0 10.0 37.0
47 Dublin 13:Sutton Park School 49.0 18.0 37.0
48 Dublin 16:St Colmcille's Community School, Knocklyon 112.0 41.0 37.0
49 Dublin 14:Our Lady's Grove, Goatstown 43.0 15.0 35.0






虽然其他学校像UCC, NUIG也是世界排名蛮高的学校,而且跟国内比可能距离上也不算很远,但是大部分倾向于选择Local的学校。所以我们看UCC或NUIG的话基本都是本地学校去的。都柏林的学生们除了Trinigy跟UCD之外大部分也会选择Local的学校们比如DCU或TUD。

School LC sits 2021 UCC % to UCC
0 Cork city:Presentation College, Mardyke 105.0 82.0 78.0
1 Cork city:Christian Brothers College, Sidney Hill 150.0 106.0 71.0
2 Cork city:Regina Mundi College, Douglas Road 74.0 52.0 70.0
3 Co Cork:Gaelcholáiste Charraig Uí Leighin 16.0 11.0 69.0
4 Cork city:Mount Mercy College, Model Farm Road 109.0 72.0 66.0
5 Co Cork:Coláiste An Phiarsaigh, Glanmire 101.0 65.0 64.0
6 Co Cork:St Mary's Secondary School, Macroom 44.0 24.0 55.0
7 Cork city:St Angela's College, Patrick's Hill 92.0 49.0 53.0
8 Co Cork:St Francis College, Rochestown 93.0 49.0 53.0
9 Cork city:Coláiste Daibhéid, South Terrace 19.0 10.0 53.0
10 Cork city:Presentation Secondary School, Ballyphehane 35.0 18.0 51.0
11 Cork city:Scoil Mhuire, Sydney Place 53.0 26.0 49.0
12 Cork city:Christ The King Secondary School, South Douglas Road 123.0 59.0 48.0
13 Co Cork:Coláiste Choilm, Ballincollig 211.0 100.0 47.0
14 Cork city:Coláiste An Spioraid Naoimh, Bishopstown 112.0 53.0 47.0
15 Co Kerry:Intermediate School, Killorglin 75.0 34.0 45.0
16 Co Cork:Midleton College 72.0 32.0 44.0
17 Co Cork:Loreto, Fermoy 99.0 42.0 42.0
18 Co Cork:Hamilton High School, Bandon 64.0 27.0 42.0
19 Co Cork:Coláiste Mhuire, Crosshaven 75.0 31.0 41.0
20 Cork city:Gaelcholáiste Mhuire, North Monastery 84.0 34.0 40.0
21 Co Cork:Coláiste Ghobnatan, Ballyvourney 35.0 14.0 40.0
22 Co Cork:Mount St Michael, Rosscarbery 43.0 17.0 40.0
23 Co Cork:Kinsale Community School 124.0 49.0 40.0
24 Co Kerry:Gaelcholáiste Chiarraí, Tralee 51.0 20.0 39.0
25 Co Cork:St Aloysius College, Carrigtwohill 121.0 47.0 39.0
26 Co Cork:St Fanahan's College, Mitchelstown 13.0 5.0 38.0
27 Co Cork:Coláiste Na Toirbhirte, Bandon 80.0 30.0 38.0
28 Co Cork:Bandon Grammar School 115.0 42.0 37.0
29 Cork city:Ursuline Secondary School, Blackrock 33.0 12.0 36.0
30 Co Cork:St Mary's Secondary School, Mallow 106.0 38.0 36.0
31 Co Cork:Sacred Heart Secondary School, Clonakility 85.0 30.0 35.0
32 Co Cork:Sacred Heart College, Carrignavar 97.0 34.0 35.0
33 Cork city:St Aloysius School, St Maries of the Isle 64.0 22.0 34.0
34 Cork city:Ashton Comprehensive School, Blackrock Road 86.0 29.0 34.0
35 Co Cork:Glanmire Community College 142.0 45.0 32.0
36 Co Cork:St Colman's, Fermoy 76.0 24.0 32.0
37 Co Cork:Maria Immaculata Community College, Dunmanway 76.0 24.0 32.0
38 Co Cork:Ballincollig Community School 119.0 36.0 30.0
39 Cork city:Carrigaline Community School 197.0 59.0 30.0
40 Co Cork:St Mary's High School, Midleton 117.0 35.0 30.0
41 Cork city:Coláiste Chriost Rí, Capwell Road 118.0 35.0 30.0
42 Co Waterford:St Augustine's College, Dungarvan 120.0 35.0 29.0
43 Co Cork:Scoil Mhuire Gan Smál, Blarney 125.0 35.0 28.0
44 Co Kerry:Presentation Secondary School, Listowel 51.0 14.0 27.0
45 Co Cork:Scoil Mhuire, Ballingeary 11.0 3.0 27.0
46 Cork city:Terence MacSwiney Community College 11.0 3.0 27.0
47 Co Cork:Presentation Secondary, Mitchelstown 56.0 15.0 27.0
48 Co Waterford:Gaelcholáiste Phort Láirge, Waterford 15.0 4.0 27.0
49 Co Cork:Coláiste Muire, Cobh 90.0 24.0 27.0

School LC sits 2021 NUIG % to NUIG
0 Co Galway:Coláiste Iognáid, Galway 94.0 64.0 68.0
1 Co Galway:Jesus & Mary Secondary School, Salthill 90.0 61.0 68.0
2 Co Galway:Calasanctius College, Oranmore 139.0 78.0 56.0
3 Co Galway:Dominican College, Taylor's Hill 93.0 52.0 56.0
4 Co Galway:St Joseph's Patrician College, Galway 127.0 64.0 50.0
5 Co Galway:Colaíste Na Coiribe, Ballyburke 91.0 44.0 48.0
6 Co Galway:Coláiste Chroí Mhuire Gan Smál, Spiddal 36.0 17.0 47.0
7 Co Galway:Coláiste Bhaile Chláir, Claregalway 126.0 59.0 47.0
8 Co Galway:Presentation College, Athenry 171.0 79.0 46.0
9 Co Galway:Glenamaddy Community School 55.0 25.0 45.0
10 Co Galway:Coláiste Éinde, Salthill 119.0 54.0 45.0
11 Co Galway:Our Lady's College, Newtownsmith, Galway 46.0 19.0 41.0
12 Co Galway:Scoil Bhride, Tuam 37.0 15.0 41.0
13 Co Galway:St Jarlath's, Tuam 84.0 34.0 40.0
14 Co Galway:Coláiste Naomh Feichín, Cornamona 15.0 6.0 40.0
15 Co Galway:St Raphael's College, Loughrea 103.0 40.0 39.0
16 Co Clare:Scoil Mhuire, Ennistymon 34.0 13.0 38.0
17 Co Galway:St Paul's Secondary School, Oughterard 74.0 28.0 38.0
18 Co Galway:Scoil Chuimsitheach Chiaráin, Carraroe 56.0 21.0 38.0
19 Co Galway:St Cuan's College, Ballinasloe 38.0 14.0 37.0
20 Co Galway:Coláiste An Eachréidh, Athenry 33.0 12.0 36.0
21 Co Dublin:John Scottus Secondary School, Rathmichael 11.0 4.0 36.0
22 Co Galway:Clifden Community School 58.0 21.0 36.0
23 Co Galway:Presentation College, Tuam 65.0 23.0 35.0
24 Co Galway:Seamount College, Kinvara 81.0 28.0 35.0
25 Co Clare:CBS Secondary, Ennistymon 39.0 13.0 33.0
26 Co Galway:Coláiste Cholmcille, Inverin 25.0 8.0 32.0
27 Co Galway:Presentation College, Headford 129.0 39.0 30.0
28 Co Mayo:Coláiste Muire, Tourmakeady 37.0 11.0 30.0
29 Co Mayo:St Joseph's Secondary School, Castlebar 121.0 35.0 29.0
30 Co Galway:Holy Rosary College, Mountbellew 114.0 32.0 28.0
31 Co Cork:Scoil Mhuire, Ballingeary 11.0 3.0 27.0
32 Co Galway:Our Lady Of Mercy, Loughrea 11.0 3.0 27.0
33 Co Galway:Ardscoil Mhuire,Ballinasloe 56.0 15.0 27.0
34 Co Clare:Coláiste Muire, Ennis 138.0 36.0 26.0
35 Co Galway:St Brigid's College, Loughrea 109.0 28.0 26.0
36 Co Mayo:Jesus And Mary Secondary School, Crossmolina 86.0 22.0 26.0
37 Co Mayo:St Louis Community School, Kiltimagh 87.0 22.0 25.0
38 Co Offaly:Coláiste Naomh Cormac, Kilcormac 16.0 4.0 25.0
39 Co Galway:Gort Community School 119.0 29.0 24.0
40 Co Galway:Garbally College, Ballinasloe 70.0 17.0 24.0
41 Co Westmeath:Our Lady's Bower, Athlone 108.0 26.0 24.0
42 Co Roscommon:Convent of Mercy, Roscommon 73.0 17.0 23.0
43 Co Galway:St Mary's College, Galway 70.0 16.0 23.0
44 Co Roscommon:CBS Roscommon 44.0 10.0 23.0
45 Co Galway:Portumna Community School 66.0 15.0 23.0
46 Co Mayo:Ballinrobe Community School 124.0 28.0 23.0
47 Co Galway:Coláiste Chilleáin Naofa, New Inn, Ballinsaloe 27.0 6.0 22.0
48 Co Mayo:St Gerald's College, Castlebar 97.0 21.0 22.0
49 Co Mayo:Ballyhaunis Community School 88.0 19.0 22.0



其他相关文章